
4/4/2026 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1Quick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 1 |
| 2 | 1 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | -1 |
| 3 | 4 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 1 |
| 4 | 8 | 7C |
|
Evan Dixon Visalia, CA | Visalia, CA | 4 |
| 5 | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -2 |
| 6 | 7 | 2W |
|
Andrew Williams Fresno, CA | Fresno, CA | 1 |
| 7 | 5 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 |
| 8 DNF | 6 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | -2 |
| 9 DNF | 9 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
Heat 1American Racer Tire Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 3 |
| 2 | 1 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 4 | 2 | 7C |
|
Evan Dixon Visalia, CA | Visalia, CA | -2 |
| Top 4 transfer | ||||||
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 2 |
| 2 | 2 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | - |
| 3 | 5 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 2 |
| 4 | 4 | 2W |
|
Andrew Williams Fresno, CA | Fresno, CA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 12.897 |
| 2 | 6 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 12.952 |
| 3 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 13.174 |
| 4 | 1 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 13.222 |
| 5 | 2 | 7C |
|
Evan Dixon Visalia, CA | Visalia, CA | 13.246 |
| 6 | 3 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 13.560 |
| 7 | 4 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 13.633 |
| 8 | 9 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | 14.298 |
| 9 | 8 | 2W |
|
Andrew Williams Fresno, CA | Fresno, CA | 14.298 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | - |
| 2 | 2 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 19K |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | 1 |
| 4 | 3 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | -1 |
| 5 | 5 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | - |
| 6 | 9 | 7X |
|
Taylor Selby Buellton, CA | Buellton, CA | 3 |
| 7 | 11 | 77E |
|
Shamus Myers Morgan Hill, CA | Morgan Hill, CA | 4 |
| 8 | 10 | 00 |
|
Joe Barket Morro bay, CA | Morro bay, CA | 2 |
| 9 | 8 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 10 | 6 | 15E |
|
Joe Bohard Santa Maria, CA | Santa Maria, CA | -4 |
| DNS | 7 | 3K |
|
Corben Kuma Nipmo, CA | Nipmo, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 4 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | 2 |
| 3 | 1 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | -2 |
| 4 | 3 | 3K |
|
Corben Kuma Nipmo, CA | Nipmo, CA | -1 |
| 5 | 6 | 77E |
|
Shamus Myers Morgan Hill, CA | Morgan Hill, CA | 1 |
| 6 | 5 | 00 |
|
Joe Barket Morro bay, CA | Morro bay, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 19K |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | 1 |
| 3 | 2 | 15E |
|
Joe Bohard Santa Maria, CA | Santa Maria, CA | -1 |
| 4 | 4 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | - |
| 5 | 5 | 7X |
|
Taylor Selby Buellton, CA | Buellton, CA | - |
| All transfer | ||||||
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3G |
|
Grant Sexton Lakeside, CA | Lakeside, CA | 6 |
| 2 | 2 | 45 |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | - |
| 3 | 5 | 44 |
|
Braydin Collie El Cajon, CA | El Cajon, CA | 2 |
| 4 | 6 | 74 |
|
Shane Sexton Warner Springs, CA | Warner Springs, CA | 2 |
| 5 | 1 | 22 |
|
Liam Coffey Riverside, CA | Riverside, CA | -4 |
| 6 | 10 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | 4 |
| 7 | 4 | 48W |
|
Tyler Warner Alpine, CA | Alpine, CA | -3 |
| 8 | 3 | 44X |
|
Brent Sexton Lakeside, CA | Lakeside, CA | -5 |
| 9 | 8 | 4 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | -1 |
| 10 | 9 | 3M |
|
Mark Henry Roasmond, CA | Roasmond, CA | -1 |
| DNS | 11 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Shane Sexton Warner Springs, CA | Warner Springs, CA | 2 |
| 2 | 5 | 45 |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 3 |
| 3 | 1 | 44X |
|
Brent Sexton Lakeside, CA | Lakeside, CA | -2 |
| 4 | 6 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | 2 |
| 5 | 4 | 3G |
|
Grant Sexton Lakeside, CA | Lakeside, CA | -1 |
| DNS | 2 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48W |
|
Tyler Warner Alpine, CA | Alpine, CA | 1 |
| 2 | 3 | 44 |
|
Braydin Collie El Cajon, CA | El Cajon, CA | 1 |
| 3 | 5 | 22 |
|
Liam Coffey Riverside, CA | Riverside, CA | 2 |
| 4 | 1 | 3M |
|
Mark Henry Roasmond, CA | Roasmond, CA | -3 |
| 5 | 4 | 4 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | -1 |
| DNS | 6 | 97 |
|
Leland Day Bakersfield, CA | Bakersfield, CA | - |

























