
3/28/2026 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1Quick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 2 |
| 2 | 1 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | -1 |
| 3 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 1 |
| 4 | 10 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 6 |
| 5 | 6 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 1 |
| 6 | 11 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | 5 |
| 7 | 12 | 86JR |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 5 |
| 8 | 13 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 5 |
| 9 DNF | 2 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -7 |
| 10 DNF | 5 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -5 |
| 11 DNF | 7 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -4 |
| 12 DNF | 9 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -3 |
| 13 DNF | 8 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | -5 |
| DNS | 14 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | - |
| DNS | 15 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
Heat 1American Racer Tire Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 2 |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 2 |
| 3 | 2 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | -1 |
| 4 | 8 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 86JR |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 1 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -5 |
| 7 | 6 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | -1 |
| 8 | 5 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | -3 |
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 2 |
| 2 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -1 |
| 3 | 7 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 4 |
| 4 | 5 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 2 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | -4 |
| 7 | 4 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 15.855 |
| 2 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 15.958 |
| 3 | 14 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 16.052 |
| 4 | 5 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 16.155 |
| 5 | 6 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 16.244 |
| 6 | 2 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 16.288 |
| 7 | 9 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 16.302 |
| 8 | 15 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 16.304 |
| 9 | 8 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 16.433 |
| 10 | 12 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 16.515 |
| 11 | 1 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | 16.582 |
| 12 | 11 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 16.633 |
| 13 | 3 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 16.737 |
| 14 | 10 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | 16.892 |
| 15 | 13 | 86JR |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 17.008 |
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 2 | 4 | 51 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 4 | 9 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 5 |
| 5 | 12 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 7 |
| 6 | 10 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 4 |
| 7 | 14 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 7 |
| 8 | 8 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | - |
| 9 | 13 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 4 |
| 10 | 21 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 11 |
| 11 | 5 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | -6 |
| 12 | 11 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | -1 |
| 13 | 16 | 38 |
|
Austin Cato Santa Rosa, CA | Santa Rosa, CA | 3 |
| 14 | 7 | 09 |
|
Connor Wakim Simi Valley, CA | Simi Valley, CA | -7 |
| 15 | 20 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | 5 |
| 16 | 1 | 3F |
|
Blake Bower Brentwood, CA | Brentwood, CA | -15 |
| 17 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -15 |
| 18 | 17 | 58 |
|
Mark Henry Roasmond, CA | Roasmond, CA | -1 |
| 19 | 18 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | -1 |
| 20 | 15 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | -5 |
| DNS | 19 | 94 |
|
Brandon Nelsen Visalia, CA | Visalia, CA | - |
| DNS | 22 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 2 | 1 | 09 |
|
Connor Wakim Simi Valley, CA | Simi Valley, CA | -1 |
| 3 | 5 | 17 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 4 | 3 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | -1 |
| 5 | 6 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 1 |
| 6 | 4 | 38 |
|
Austin Cato Santa Rosa, CA | Santa Rosa, CA | -2 |
| 7 | 7 | 94 |
|
Brandon Nelsen Visalia, CA | Visalia, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 1 |
| 2 | 4 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 2 |
| 3 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 4 | 3 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | -1 |
| 5 | 1 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | -4 |
| 6 | 6 | 58 |
|
Mark Henry Roasmond, CA | Roasmond, CA | - |
| 7 | 7 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 2 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 3 | 4 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 5 | 3F |
|
Blake Bower Brentwood, CA | Brentwood, CA | 1 |
| 5 | 1 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | -4 |
| 6 | 6 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | - |
| 7 | 7 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | - |
| 8 | 8 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 16.453 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.998 |
| 3 | 2 | 33B |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 17.265 |
| 4 | 7 | 38 |
|
Austin Cato Santa Rosa, CA | Santa Rosa, CA | 17.444 |
| 5 | 4 | 09 |
|
Connor Wakim Simi Valley, CA | Simi Valley, CA | 17.675 |
| 6 | 1 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 17.952 |
| 7 | 5 | 94 |
|
Brandon Nelsen Visalia, CA | Visalia, CA | 18.416 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 16.321 |
| 2 | 3 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 16.414 |
| 3 | 6 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 16.780 |
| 4 | 2 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 16.843 |
| 5 | 7 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 17.334 |
| 6 | 5 | 58 |
|
Mark Henry Roasmond, CA | Roasmond, CA | 17.558 |
| 7 | 1 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | 17.779 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3F |
|
Blake Bower Brentwood, CA | Brentwood, CA | 15.552 |
| 2 | 2 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 17.065 |
| 3 | 5 | 51 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 17.128 |
| 4 | 6 | 1 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 17.472 |
| 5 | 8 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | 17.889 |
| 6 | 4 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | 18.073 |
| 7 | 1 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 18.326 |
| 8 | 7 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | |
410 Sprints - Winged
A FeatureHoosier Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 4 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 3 | 3 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 4 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 6 |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 6 | 20 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14 |
| 7 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -1 |
| 8 | 8 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 9 | 11 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 10 | 16 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 6 |
| 11 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -9 |
| 12 | 24 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 12 |
| 13 | 9 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -4 |
| 14 | 13 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 15 | 14 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 16 | 21 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 5 |
| 17 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -10 |
| 18 | 17 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 19 | 22 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | 3 |
| 20 | 12 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -8 |
| 21 | 15 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -6 |
| 22 | 18 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -4 |
| 23 | 23 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 24 | 19 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 2 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
| 3 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 4 | 7 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | 3 |
| 5 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 6 | 9 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | -4 |
| 8 | 5 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -3 |
| 9 | 11 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 2 |
| DNS | 6 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| DNS | 10 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | - |
DashHDTI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 6 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| 5 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | - |
| 6 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -2 |
Heat 1Kaeding Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 2 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 3 | 3 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 6 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 2 |
| 5 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 6 | 4 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| Top 6 transfer | ||||||
| 7 | 5 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -2 |
| 8 | 7 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 9 | 9 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | - |
| 10 | 10 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | - |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 9 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 5 |
| 5 | 8 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 3 |
| 6 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| Top 6 transfer | ||||||
| 7 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
| 8 | 7 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -1 |
| 9 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -8 |
| 10 | 10 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | - |
Heat 3Hills Meats
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 2 | 2 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 3 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 4 | 3 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 5 | 5 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 6 | 8 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 2 |
| 8 | 7 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -1 |
| 9 | 6 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -3 |
QualifyingARP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.941 |
| 2 | 2 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.979 |
| 3 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 14.007 |
| 4 | 3 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.033 |
| 5 | 11 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.148 |
| 6 | 15 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.151 |
| 7 | 1 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 14.169 |
| 8 | 8 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.184 |
| 9 | 23 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.185 |
| 10 | 25 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.230 |
| 11 | 5 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 14.235 |
| 12 | 17 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.259 |
| 13 | 21 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.277 |
| 14 | 28 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14.295 |
| 15 | 13 | 2K |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.318 |
| 16 | 7 | 21 |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.341 |
| 17 | 26 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 14.366 |
| 18 | 10 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 14.389 |
| 19 | 4 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 14.411 |
| 20 | 19 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 14.520 |
| 21 | 20 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.525 |
| 22 | 22 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.620 |
| 23 | 27 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 14.646 |
| 24 | 14 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 14.700 |
| 25 | 9 | 7 |
|
Steven Kent Fresno, CA | Fresno, CA | 14.772 |
| 26 | 16 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 14.837 |
| 27 | 24 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 14.853 |
| 28 | 18 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 15.737 |
| 29 | 12 | 09S |
|
Geoffrey Strole Laton, CA | Laton, CA | 15.742 |






















































