
3/27/2026 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1Quick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 2 |
| 2 | 5 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 3 |
| 3 | 2 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -1 |
| 4 | 6 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 2 |
| 5 | 7 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 2 |
| 6 | 10 | 86JR |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 9 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 2 |
| 8 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | -4 |
| 9 | 1 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -8 |
| 10 | 11 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 1 |
| 11 | 8 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | -3 |
| DNS | 12 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - |
| DNS | 13 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | - |
| DNS | 14 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | - |
Heat 1American Racer Tire Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 3 |
| 2 | 1 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 3 | 3 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
| 4 | 6 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | - |
| 6 | 7 | 86JR |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 1 |
| 7 DNF | 2 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | -5 |
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 3 |
| 2 | 1 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -1 |
| 3 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 2 |
| 4 | 6 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | -2 |
| 6 | 2 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -4 |
| 7 | 7 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 15.202 |
| 2 | 14 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 15.342 |
| 3 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 15.439 |
| 4 | 5 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 15.482 |
| 5 | 8 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 15.508 |
| 6 | 11 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 15.565 |
| 7 | 7 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 15.572 |
| 8 | 12 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 15.677 |
| 9 | 6 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 15.736 |
| 10 | 3 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 15.847 |
| 11 | 9 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 16.083 |
| 12 | 1 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | 16.213 |
| 13 | 10 | 86JR |
|
Austin Manzella Bakersfield, CA | Bakersfield, CA | 17.060 |
| DNS | 13 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 19.999 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | 2 |
| 2 | 5 | 26S |
|
Stephen Johnson Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 4 | 5 |
|
Matt Kile San Jose, CA | San Jose, CA | 1 |
| 4 | 1 | 99 |
|
Don Mead Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 2 | 47 |
|
Brock Crawford Bakersfield, CA | Bakersfield, CA | -3 |
| 6 | 6 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26S |
|
Stephen Johnson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 6 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | 4 |
| 3 | 3 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | - |
| 4 | 2 | 47 |
|
Brock Crawford Bakersfield, CA | Bakersfield, CA | -2 |
| 5 | 1 | 99 |
|
Don Mead Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 5 | 5 |
|
Matt Kile San Jose, CA | San Jose, CA | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | - |
| 2 | 5 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 3 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | - |
| 4 | 4 | 12 |
|
Michael Scruggs Porterville, CA | Porterville, CA | - |
| 5 | 2 | 29 |
|
Andy Obertello Hollister, CA | Hollister, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Andy Obertello Hollister, CA | Hollister, CA | - |
| 2 | 5 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 3 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | - |
| 4 | 2 | 12 |
|
Michael Scruggs Porterville, CA | Porterville, CA | -2 |
| 5 | 4 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | -1 |
























