
3/21/2026 - Bakersfield Speedway at Kern
Bakersfield, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 3 |
| 2 | 6 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 4 |
| 3 | 11 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 8 |
| 4 | 2 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | -2 |
| 5 | 9 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 4 |
| 6 | 8 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 2 |
| 7 | 13 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 6 |
| 8 | 12 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | 4 |
| 9 | 15 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | 6 |
| 10 DNF | 3 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -7 |
| 11 DNF | 14 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 3 |
| 12 DNF | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -11 |
| 13 DNF | 16 | 37 |
|
Cody Samuels Visalia, CA | Visalia, CA | 3 |
| 14 DNF | 7 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | -7 |
| 15 DNF | 10 | 7 |
|
Carson Myrick Tulare, CA | Tulare, CA | -5 |
| DNS | 5 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - |
| DNS | 17 | 86JR |
|
Eric Greco Jr Boise, ID | Boise, ID | - |
| DNS | 18 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 2 |
| 3 | 3 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | - |
| 4 | 1 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -3 |
| 5 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 6 DNF | 6 | 86JR |
|
Eric Greco Jr Boise, ID | Boise, ID | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 4 |
| 2 | 1 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -1 |
| 3 | 2 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | -1 |
| 4 | 3 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -1 |
| 5 | 4 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | -1 |
| 6 DNF | 6 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 4 |
| 2 | 1 | 7 |
|
Carson Myrick Tulare, CA | Tulare, CA | -1 |
| 3 | 2 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 3 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 37 |
|
Cody Samuels Visalia, CA | Visalia, CA | 1 |
| 6 | 4 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 15.824 |
| 2 | 10 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 15.995 |
| 3 | 1 | 71 |
|
Andrew Martin Nuevo, CA | Nuevo, CA | 16.205 |
| 4 | 17 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 16.229 |
| 5 | 2 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 16.245 |
| 6 | 8 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 16.275 |
| 7 | 15 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 16.360 |
| 8 | 14 | 66 |
|
Jeff Westergard Sedro Woolley, WA | Sedro Woolley, WA | 16.393 |
| 9 | 4 | 86 |
|
Chris Ennis Bakersfield, CA | Bakersfield, CA | 16.639 |
| 10 | 13 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 16.689 |
| 11 | 18 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 16.723 |
| 12 | 16 | 7 |
|
Carson Myrick Tulare, CA | Tulare, CA | 16.767 |
| 13 | 3 | 86JR |
|
Eric Greco Jr Boise, ID | Boise, ID | 16.771 |
| 14 | 12 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 16.827 |
| 15 | 9 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 16.970 |
| 16 | 7 | 36T |
|
Tanner Merritt Camano Island, WA | Camano Island, WA | 17.003 |
| 17 | 6 | 37 |
|
Cody Samuels Visalia, CA | Visalia, CA | 17.462 |
| 18 | 5 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 17.489 |
Hobby Stocks
A Feature 1H&S Body Works and Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26S |
|
Stephen Johnson Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 9 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | 7 |
| 3 | 8 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 5 |
| 4 | 10 | 28X |
|
Eric Cimental Taft, CA | Taft, CA | 6 |
| 5 | 1 | 91C |
|
Matt Wankum Wasco, CA | Wasco, CA | -4 |
| 6 | 5 | 13 |
|
Casey Johnson Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 2 | 47 |
|
Brock Crawford Bakersfield, CA | Bakersfield, CA | -5 |
| 8 | 4 | 61X |
|
Robbie Witwer Ridgecrest, CA | Ridgecrest, CA | -4 |
| 9 | 11 | 13XXX |
|
Bryson Wood Bakersfield, CA | Bakersfield, CA | 2 |
| 10 | 6 | 3M |
|
Marcus Wankum Wasco, CA | Wasco, CA | -4 |
| 11 | 3 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | -8 |
| 12 | 13 | 39 |
|
Matt Ehler Bakersfield, CA | Bakersfield, CA | 1 |
| 13 DNF | 12 | 79 |
|
Ryan Barnes | -1 | |
Heat 1H&S Body Works and Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Casey Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 7 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 5 |
| 3 | 4 | 26S |
|
Stephen Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 47 |
|
Brock Crawford Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 1 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 6 | 13XXX |
|
Bryson Wood Bakersfield, CA | Bakersfield, CA | - |
| 7 | 5 | 39 |
|
Matt Ehler Bakersfield, CA | Bakersfield, CA | -2 |
| All transfer | ||||||
Heat 2H&S Body Works and Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | - |
| 2 | 5 | 91C |
|
Matt Wankum Wasco, CA | Wasco, CA | 3 |
| 3 | 4 | 28X |
|
Eric Cimental Taft, CA | Taft, CA | 1 |
| 4 | 6 | 61X |
|
Robbie Witwer Ridgecrest, CA | Ridgecrest, CA | 2 |
| 5 | 3 | 3M |
|
Marcus Wankum Wasco, CA | Wasco, CA | -2 |
| 6 | 2 | 79 |
|
Ryan Barnes | -4 | |
| All transfer | ||||||
IMCA Modified
A Feature 1South Valley AC & Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 44 |
|
Eric Hamilton Newhall, CA | Newhall, CA | 9 |
| 2 | 12 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 10 |
| 3 | 11 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 8 |
| 4 | 1 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 8 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 3 |
| 6 | 9 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 3 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | -4 |
| 8 | 7 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 9 | 4 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -5 |
| 10 | 6 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -4 |
| 11 | 5 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | -6 |
| 12 | 13 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | 1 |
| 13 | 14 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | 1 |
| 14 DNF | 2 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -12 |
| 15 DNF | 15 | 15B |
|
Brad Pounds Bakersfield, CA | Bakersfield, CA | - |
| 16 DNF | 16 | 25 |
|
Marcus Ford Buena Park, CA | Buena Park, CA | - |
Heat 1South Valley AC & Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3AC |
|
Austin Kiefer Corona, CA | Corona, CA | 1 |
| 2 | 4 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 2 |
| 3 | 5 | 44 |
|
Eric Hamilton Newhall, CA | Newhall, CA | 2 |
| 4 | 3 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | -1 |
| 5 | 1 | 73S |
|
Mike Szlauko Pismo Beach, CA | Pismo Beach, CA | -4 |
| 6 | 6 | 25 |
|
Marcus Ford Buena Park, CA | Buena Park, CA | - |
| All transfer | ||||||
Heat 2South Valley AC & Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | 2 |
| 3 | 3 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 4 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 5 | 2 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -3 |
| All transfer | ||||||
Heat 3South Valley AC & Heating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 1 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 4 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 2 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | -2 |
| 5 | 3 | 15B |
|
Brad Pounds Bakersfield, CA | Bakersfield, CA | -2 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1Hoosier Tire West
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 9 |
| 2 | 7 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 5 |
| 3 | 8 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 5 |
| 4 | 4 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | - |
| 5 | 9 | 62 |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 2 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | -4 |
| 7 | 3 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | -4 |
| 8 | 1 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -7 |
| 9 | 12 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | 3 |
| 10 | 11 | 68 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | 1 |
| 11 | 13 | 16G |
|
Peyton Griffin Buena Park, CA | Buena Park, CA | 2 |
| 12 DNF | 5 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | -7 |
| 13 DNF | 14 | 1 |
|
Colby Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 14 DNF | 6 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | -8 |
Heat 1Hoosier Tire West
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31A |
|
Alyssa Smith Norco, CA | Norco, CA | 2 |
| 2 | 7 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 5 |
| 3 | 5 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 6 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 4 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 6 | 2 | 68 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | -4 |
| 7 | 1 | 16G |
|
Peyton Griffin Buena Park, CA | Buena Park, CA | -6 |
| All transfer | ||||||
Heat 2Hoosier Tire West
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 5 | 33 |
|
Cale Kanke Frazier Park, CA | Frazier Park, CA | 3 |
| 3 | 1 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -2 |
| 4 | 6 | 62 |
|
Tate Loftis Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 3 | 172 |
|
Tyler Irwin Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 7 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | 1 |
| 7 | 2 | 1 |
|
Colby Ward Bakersfield, CA | Bakersfield, CA | -5 |
| All transfer | ||||||
Factory Stocks
A Feature 1Haddad Dodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 8 | 25 |
|
Carson Conway Bakersfield, CA | Bakersfield, CA | 6 |
| 3 | 2 | 01 |
|
Colton Hay Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 3 | 33 |
|
Robert Swearengin Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 1 | 189 |
|
Austin Hay Bakersfield, CA | Bakersfield, CA | -4 |
| 6 | 5 | 69X |
|
Tyler Weeks Oildale, CA | Oildale, CA | -1 |
| 7 | 9 | N2DEEP |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 2 |
| 8 | 4 | 17 |
|
Jon McKinley Bakersfield, CA | Bakersfield, CA | -4 |
| 9 | 12 | 954 |
|
James Robinson Bakersfield, CA | Bakersfield, CA | 3 |
| 10 DNF | 11 | 72 |
|
Grant Perkins Bakersfield, CA | Bakersfield, CA | 1 |
| 11 DNF | 6 | 2B |
|
Dan Bryant Taft, CA | Taft, CA | -5 |
| 12 DNF | 10 | 19 |
|
Ronald Lookadoo Bakersfield, CA | Bakersfield, CA | -2 |
Heat 1Haddad Dodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Ronald Lookadoo Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 4 | 25 |
|
Carson Conway Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 1 | N2DEEP |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -2 |
| 4 | 3 | 189 |
|
Austin Hay Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 2 | 33 |
|
Robert Swearengin Bakersfield, CA | Bakersfield, CA | -3 |
| 6 | 5 | 72 |
|
Grant Perkins Bakersfield, CA | Bakersfield, CA | -1 |
| All transfer | ||||||
Heat 2Haddad Dodge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 69X |
|
Tyler Weeks Oildale, CA | Oildale, CA | 1 |
| 3 | 2 | 2B |
|
Dan Bryant Taft, CA | Taft, CA | -1 |
| 4 | 6 | 01 |
|
Colton Hay Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 5 | 17 |
|
Jon McKinley Bakersfield, CA | Bakersfield, CA | - |
| DNS | 4 | 954 |
|
James Robinson Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||




















































