
8/9/2025 - Santa Maria Speedway
Santa Maria, CA
USCS SPRINTS, USAC MIDGETS, 305 SPRINTS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A FeatureQuick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | - |
| 2 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 1 |
| 3 | 2 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | -1 |
| 4 | 5 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 1 |
| 5 | 6 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 1 |
| 6 | 11 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 5 |
| 7 DNF | 9 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 2 |
| 8 DNF | 10 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | 2 |
| 9 DNF | 4 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -5 |
| 10 DNF | 7 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -3 |
| 11 DNF | 8 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -3 |
Heat 1American Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | - |
| 2 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 2 |
| 3 | 3 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | - |
| 4 | 2 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -2 |
| 5 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 6 | 6 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | - |
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 3 |
| 2 | 2 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | - |
| 3 | 1 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 |
| 4 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 5 | 3 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -2 |
QualifyingMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 12.803 |
| 2 | 11 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 12.941 |
| 3 | 8 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 13.044 |
| 4 | 2 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 13.189 |
| 5 | 9 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 13.385 |
| 6 | 1 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 13.672 |
| 7 | 7 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 13.825 |
| 8 | 5 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 13.940 |
| 9 | 10 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 14.006 |
| 10 | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 14.094 |
| 11 | 4 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | 14.199 |
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 5 |
| 2 | 5 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 3 |
| 3 | 11 | 6C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 8 |
| 4 | 2 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | -2 |
| 5 | 3 | 13 |
|
Trent Carter Terra Bella, CA | Terra Bella, CA | -2 |
| 6 | 10 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 4 |
| 7 | 22 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 15 |
| 8 | 9 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | 1 |
| 9 | 8 | 12B |
|
Danny Faria Jr Tipton, CA | Tipton, CA | -1 |
| 10 | 14 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 4 |
| 11 | 17 | 33 |
|
Heath Holdsclaw Loomis, CA | Loomis, CA | 6 |
| 12 | 7 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | -5 |
| 13 | 18 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | 5 |
| 14 | 15 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | 1 |
| 15 | 12 | 12 |
|
Adam Christian Santa Clara, CA | Santa Clara, CA | -3 |
| 16 | 20 | 13M |
|
McGarren Butler Goleta, CA | Goleta, CA | 4 |
| 17 | 26 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | 9 |
| 18 | 21 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 3 |
| 19 | 23 | 25 |
|
Chris Muraoka Waianae, HI | Waianae, HI | 4 |
| 20 | 1 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | -19 |
| 21 | 19 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | -2 |
| 22 | 4 | 17W |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | -18 |
| 23 | 16 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | -7 |
| 24 | 25 | 17R |
|
Jeff Fillingame Santa Paula, CA | Santa Paula, CA | 1 |
| 25 | 24 | 6 |
|
Matt Meredith Thousand Oaks, CA | Thousand Oaks, CA | -1 |
| 26 | 13 | 51 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17W |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 1 |
| 2 | 5 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 3 |
| 3 | 4 | 12B |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 1 |
| 4 | 7 | 6C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 5 | 3 | 51 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 9 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | 3 |
| 7 | 8 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | 1 |
| 8 | 6 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | -2 |
| 9 | 1 | 17R |
|
Jeff Fillingame Santa Paula, CA | Santa Paula, CA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 4 |
| 2 | 2 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | - |
| 3 | 1 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | -2 |
| 4 | 4 | 12 |
|
Adam Christian Santa Clara, CA | Santa Clara, CA | - |
| 5 | 6 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 1 |
| 6 | 3 | 33 |
|
Heath Holdsclaw Loomis, CA | Loomis, CA | -3 |
| 7 | 8 | 13M |
|
McGarren Butler Goleta, CA | Goleta, CA | 1 |
| 8 | 7 | 25 |
|
Chris Muraoka Waianae, HI | Waianae, HI | -1 |
| 9 | 9 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Trent Carter Terra Bella, CA | Terra Bella, CA | 1 |
| 2 | 3 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 1 |
| 3 | 6 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 3 |
| 4 | 5 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 1 |
| 5 | 4 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | -1 |
| 6 | 8 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | 2 |
| 7 | 1 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | -6 |
| 8 | 7 | 6 |
|
Matt Meredith Thousand Oaks, CA | Thousand Oaks, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 13.512 |
| 2 | 8 | 17W |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 13.634 |
| 3 | 4 | 51 |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 13.723 |
| 4 | 3 | 12B |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 13.733 |
| 5 | 2 | 17R |
|
Jeff Fillingame Santa Paula, CA | Santa Paula, CA | 13.766 |
| 6 | 1 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 13.861 |
| 7 | 5 | 6C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 13.967 |
| 8 | 9 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | 14.183 |
| 9 | 7 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | 14.886 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.412 |
| 2 | 7 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | 13.703 |
| 3 | 1 | 33 |
|
Heath Holdsclaw Loomis, CA | Loomis, CA | 14.063 |
| 4 | 3 | 12 |
|
Adam Christian Santa Clara, CA | Santa Clara, CA | 14.253 |
| 5 | 2 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | 14.392 |
| 6 | 6 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 14.465 |
| 7 | 9 | 25 |
|
Chris Muraoka Waianae, HI | Waianae, HI | 14.528 |
| 8 | 4 | 13M |
|
McGarren Butler Goleta, CA | Goleta, CA | 14.557 |
| 9 | 8 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | 15.152 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 13.908 |
| 2 | 3 | 13 |
|
Trent Carter Terra Bella, CA | Terra Bella, CA | 14.152 |
| 3 | 1 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 14.502 |
| 4 | 8 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | 14.554 |
| 5 | 6 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 14.769 |
| 6 | 2 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 14.927 |
| 7 | 7 | 6 |
|
Matt Meredith Thousand Oaks, CA | Thousand Oaks, CA | 14.965 |
| 8 | 4 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | 15.101 |



























