
6/7/2025 - Bakersfield Speedway at Kern
Bakersfield, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A FeatureQuick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 7 |
| 2 | 5 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 3 |
| 3 | 14 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | 11 |
| 4 | 7 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 3 |
| 5 | 6 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 1 |
| 6 | 3 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -3 |
| 7 | 12 | 67 |
|
Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | 5 |
| 8 | 2 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -6 |
| 9 | 13 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 4 |
| 10 | 11 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | 1 |
| 11 | 9 | 87 |
|
Jake Vermeer Ventura, CA | Ventura, CA | -2 |
| 12 DNF | 10 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -2 |
| 13 DNF | 1 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | -12 |
| 14 DNF | 4 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -10 |
| DNS | 15 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
Heat 1American Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | - |
| 2 | 2 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | - |
| 3 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 1 |
| 4 | 6 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | 2 |
| 5 | 5 | 87 |
|
Jake Vermeer Ventura, CA | Ventura, CA | - |
| 6 | 7 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | 1 |
| 7 DNF | 3 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | -4 |
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 2 |
| 3 | 6 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 3 |
| 4 | 3 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | - |
| 6 | 8 | 67 |
|
Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | 2 |
| 7 | 7 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | - |
| 8 DNF | 1 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | -7 |
QualifyingMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | |
| 3 | 10 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | |
| 4 | 14 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | |
| 5 | 7 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | |
| 6 | 15 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | |
| 7 | 11 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | |
| 8 | 8 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | |
| 9 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | |
| 10 | 6 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | |
| 11 | 9 | 87 |
|
Jake Vermeer Ventura, CA | Ventura, CA | |
| 12 | 16 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | |
| 13 | 2 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | |
| 14 | 1 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | |
| 15 | 12 | 67 |
|
Rodney Henderson Gun Barrel City, TX | Gun Barrel City, TX | |
| DNS | 3 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | |
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 6 |
| 2 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 3 | 6 | 17X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 4 | 5 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 1 |
| 5 | 8 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 3 |
| 6 | 12 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | 6 |
| 7 | 10 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 3 |
| 8 | 3 | 18 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -5 |
| 9 | 9 | 51T |
|
Eddie Tafoya Sr Chino Hills, CA | Chino Hills, CA | - |
| 10 | 13 | 53 |
|
Michael Pombo Easton, CA | Easton, CA | 3 |
| 11 | 2 | 17 |
|
Blake Bower Brentwood, CA | Brentwood, CA | -9 |
| 12 | 17 | 12B |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 5 |
| 13 | 14 | 86 |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 14 | 11 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | -3 |
| 15 | 23 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | 8 |
| 16 | 4 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | -12 |
| 17 | 15 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | -2 |
| 18 | 24 | 9C |
|
Chris Wakim Simi Valley, CA | Simi Valley, CA | 6 |
| 19 | 19 | 10 |
|
Jeremy Stout Ojai, CA | Ojai, CA | - |
| 20 | 20 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | - |
| 21 | 21 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | - |
| 22 | 16 | 58 |
|
Mark Henry Roasmond, CA | Roasmond, CA | -6 |
| 23 | 22 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | -1 |
| 24 | 18 | 57S |
|
Connor Speir Fillmore, CA | Fillmore, CA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12B |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 4 |
| 2 | 2 | 57S |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 3 | 11 | 10 |
|
Jeremy Stout Ojai, CA | Ojai, CA | 8 |
| 4 | 4 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | - |
| 5 | 9 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | 4 |
| 6 | 10 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | 4 |
| 7 | 1 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | -6 |
| 8 | 3 | 9C |
|
Chris Wakim Simi Valley, CA | Simi Valley, CA | -5 |
| 9 | 7 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | -2 |
| 10 | 13 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | 3 |
| 11 | 12 | 71D |
|
Bryan Drollinger Lomita, CA | Lomita, CA | 1 |
| 12 DNF | 6 | 99T |
|
Tanner Boul Auberry, CA | Auberry, CA | -6 |
| 13 DNF | 8 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | -5 |
| 14 DNF | 14 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 4 |
| 2 | 2 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | - |
| 3 | 4 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 1 |
| 4 | 3 | 53 |
|
Michael Pombo Easton, CA | Easton, CA | -1 |
| 5 | 1 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | -4 |
| 6 | 7 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | 1 |
| 7 | 6 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | -1 |
| 8 DNF | 8 | 71D |
|
Bryan Drollinger Lomita, CA | Lomita, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 2 | 5 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 3 |
| 3 | 4 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | 1 |
| 4 | 3 | 86 |
|
TJ Smith Fresno, CA | Fresno, CA | -1 |
| 5 | 6 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | 1 |
| 6 DNF | 1 | 57S |
|
Connor Speir Fillmore, CA | Fillmore, CA | -5 |
| 7 DNF | 7 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | - |
| 8 DNF | 8 | 94 |
|
Brandon Nelsen Visalia, CA | Visalia, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 2 | 3 | 51T |
|
Eddie Tafoya Sr Chino Hills, CA | Chino Hills, CA | 1 |
| 3 | 5 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 2 |
| 4 | 2 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | -2 |
| 5 | 7 | 10 |
|
Jeremy Stout Ojai, CA | Ojai, CA | 2 |
| 6 | 6 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | - |
| 7 | 4 | 9C |
|
Chris Wakim Simi Valley, CA | Simi Valley, CA | -3 |
| 8 | 8 | 17R |
|
Jeff Fillingame Santa Paula, CA | Santa Paula, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 2 | 1 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | -1 |
| 3 | 5 | 17 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 2 |
| 4 | 3 | 12B |
|
Danny Faria Jr Tipton, CA | Tipton, CA | -1 |
| 5 | 6 | 58 |
|
Mark Henry Roasmond, CA | Roasmond, CA | 1 |
| 6 | 9 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | 3 |
| 7 | 8 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | 1 |
| 8 DNF | 7 | 12 |
|
Adam Christian Santa Clara, CA | Santa Clara, CA | -1 |
| 9 DNF | 4 | 99T |
|
Tanner Boul Auberry, CA | Auberry, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 15.504 |
| 2 | 4 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 16.018 |
| 3 | 3 | 53 |
|
Michael Pombo Easton, CA | Easton, CA | 16.051 |
| 4 | 6 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 16.244 |
| 5 | 1 | 88 |
|
Koen Shaw Fresno, CA | Fresno, CA | 16.545 |
| 6 | 8 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 17.315 |
| 7 | 2 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | 17.598 |
| 8 | 7 | 71D |
|
Bryan Drollinger Lomita, CA | Lomita, CA | 18.100 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 15.413 |
| 2 | 4 | 17X |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.039 |
| 3 | 3 | 86 |
|
TJ Smith Fresno, CA | Fresno, CA | 16.398 |
| 4 | 2 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | 16.641 |
| 5 | 5 | 57S |
|
Connor Speir Fillmore, CA | Fillmore, CA | 16.928 |
| 6 | 6 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | 17.626 |
| 7 | 8 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | 19.140 |
| 8 | 7 | 94 |
|
Brandon Nelsen Visalia, CA | Visalia, CA | 28.248 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 16.618 |
| 2 | 1 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | 16.856 |
| 3 | 6 | 51T |
|
Eddie Tafoya Sr Chino Hills, CA | Chino Hills, CA | 16.888 |
| 4 | 2 | 9C |
|
Chris Wakim Simi Valley, CA | Simi Valley, CA | 16.964 |
| 5 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 17.505 |
| 6 | 5 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | 17.860 |
| 7 | 4 | 10 |
|
Jeremy Stout Ojai, CA | Ojai, CA | 18.024 |
| 8 | 8 | 17R |
|
Jeff Fillingame Santa Paula, CA | Santa Paula, CA | 18.545 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 17.140 |
| 2 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 17.243 |
| 3 | 6 | 12B |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 17.404 |
| 4 | 1 | 99T |
|
Tanner Boul Auberry, CA | Auberry, CA | 17.466 |
| 5 | 9 | 91R |
|
Brody Roa Buena Park, CA | Buena Park, CA | 17.540 |
| 6 | 2 | 58 |
|
Mark Henry Roasmond, CA | Roasmond, CA | 17.632 |
| 7 | 5 | 12 |
|
Adam Christian Santa Clara, CA | Santa Clara, CA | 17.633 |
| 8 | 4 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | 17.994 |
| 9 | 3 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | 18.155 |
Dirt Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26X |
|
Jason Cook Jr Porterville, CA | Porterville, CA | 4 |
| 2 | 6 | 33M |
|
Ryland McCoy Hanford, CA | Hanford, CA | 4 |
| 3 | 4 | 32X |
|
Jason Cook Porterville, CA | Porterville, CA | 1 |
| 4 | 1 | 16 |
|
Justin Alves Hanford, CA | Hanford, CA | -3 |
| 5 | 3 | 13B |
|
Chuey Gonzales Lemoore, CA | Lemoore, CA | -2 |
| 6 | 2 | 97L |
|
Ava Laney Huntington Beach, CA | Huntington Beach, CA | -4 |
| 7 | 7 | 9 |
|
Gene Glover Visalia, CA | Visalia, CA | - |
| 8 | 8 | 95 |
|
Skylar Corellla Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33M |
|
Ryland McCoy Hanford, CA | Hanford, CA | 2 |
| 2 | 8 | 26X |
|
Jason Cook Jr Porterville, CA | Porterville, CA | 6 |
| 3 | 1 | 13B |
|
Chuey Gonzales Lemoore, CA | Lemoore, CA | -2 |
| 4 | 7 | 16 |
|
Justin Alves Hanford, CA | Hanford, CA | 3 |
| 5 DNF | 6 | 32X |
|
Jason Cook Porterville, CA | Porterville, CA | 1 |
| 6 DNF | 2 | 95 |
|
Skylar Corellla Bakersfield, CA | Bakersfield, CA | -4 |
| 7 DNF | 5 | 97L |
|
Ava Laney Huntington Beach, CA | Huntington Beach, CA | -2 |
| DNS | 4 | 9 |
|
Gene Glover Visalia, CA | Visalia, CA | - |
| All transfer | ||||||





































