
10/4/2025 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A FeatureQuick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 2 |
| 2 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -1 |
| 3 | 2 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -1 |
| 4 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 5 | 4 | 28 |
|
David Knott Fresno, CA | Fresno, CA | -1 |
| 6 | 6 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | - |
| DNS | 7 | 86G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |
Heat 1American Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
| 4 | 4 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | - |
| 5 | 5 | 28 |
|
David Knott Fresno, CA | Fresno, CA | - |
| 6 | 6 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | - |
| DNS | 7 | 86G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 14.926 |
| 2 | 4 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 14.977 |
| 3 | 6 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 14.990 |
| 4 | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 15.622 |
| 5 | 1 | 28 |
|
David Knott Fresno, CA | Fresno, CA | 16.106 |
| 6 DNF | 2 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 16.263 |
| DNS | 7 | 86G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 16.263 |
Inverted HeatBR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 3 |
| 2 | 6 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 4 |
| 3 | 3 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | - |
| 4 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 5 | 2 | 28 |
|
David Knott Fresno, CA | Fresno, CA | -3 |
| 6 | 1 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | -5 |
| DNS | 7 | 86G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 33N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 1 |
| 3 | 6 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | 3 |
| 4 | 5 | 00 |
|
Joe Barket Morro bay, CA | Morro bay, CA | 1 |
| 5 | 7 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | 2 |
| 6 | 1 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | -5 |
| 7 | 10 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | 3 |
| 8 | 8 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | - |
| 9 | 12 | 88E |
|
Jeff Brink Ventura, CA | Ventura, CA | 3 |
| 10 | 2 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | -8 |
| 11 | 9 | 2 |
|
Gage Stickler Nipomo, CA | Nipomo, CA | -2 |
| 12 | 11 | 088R |
|
Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | -1 |
| 13 | 13 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 2 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | - |
| 3 | 3 | 00 |
|
Joe Barket Morro bay, CA | Morro bay, CA | - |
| 4 | 4 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | - |
| 5 | 1 | 2 |
|
Gage Stickler Nipomo, CA | Nipomo, CA | -4 |
| 6 | 5 | 088R |
|
Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | -1 |
| 7 | 7 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 3 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | 1 |
| 3 | 1 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | -2 |
| 4 | 4 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | - |
| 5 | 6 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | 1 |
| 6 | 5 | 88E |
|
Jeff Brink Ventura, CA | Ventura, CA | -1 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Eric Cimental Taft, CA | Taft, CA | - |
| 2 | 2 | 78 |
|
Dakota Brown Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 91C |
|
Marcus Wankum Wasco, CA | Wasco, CA | - |
| 4 | 5 | 15F |
|
Mike Frazier | 1 | |
| 5 | 6 | 0 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 4 | 18A |
|
Aaron Bruce Grover Beach, CA | Grover Beach, CA | -2 |
| 7 | 8 | 17S |
|
Nick Diani Santa Maria, CA | Santa Maria, CA | 1 |
| 8 | 7 | 88 |
|
Corben Kuma Nipmo, CA | Nipmo, CA | -1 |
| 9 | 9 | 66 |
|
Phil Stutzel Signal Hill, CA | Signal Hill, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Eric Cimental Taft, CA | Taft, CA | - |
| 2 | 2 | 91C |
|
Marcus Wankum Wasco, CA | Wasco, CA | - |
| 3 | 3 | 15F |
|
Mike Frazier | - | |
| 4 | 4 | 88 |
|
Corben Kuma Nipmo, CA | Nipmo, CA | - |
| 5 | 5 | 66 |
|
Phil Stutzel Signal Hill, CA | Signal Hill, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Dakota Brown Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 2 | 18A |
|
Aaron Bruce Grover Beach, CA | Grover Beach, CA | - |
| 3 | 3 | 0 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | - |
| 4 | 1 | 17S |
|
Nick Diani Santa Maria, CA | Santa Maria, CA | -3 |
| All transfer | ||||||




















