
9/13/2025 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A FeatureQuick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 4 |
| 2 | 6 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 4 |
| 3 | 1 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -2 |
| 4 | 7 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 3 |
| 5 | 3 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | -2 |
| 6 | 4 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 |
| 7 | 2 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | -5 |
Heat 1American Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 1 |
| 2 | 1 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 |
| 3 | 6 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 3 |
| 4 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | -1 |
| 5 | 5 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
| 6 | 7 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 1 |
| 7 | 4 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 12.737 |
| 2 | 6 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 12.959 |
| 3 | 1 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 13.096 |
| 4 | 7 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 13.158 |
| 5 | 4 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 13.668 |
| 6 | 2 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 13.765 |
| 7 | 3 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 13.828 |
Inverted HeatBR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 1 |
| 2 | 1 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -1 |
| 3 | 6 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 3 |
| 4 | 7 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 3 |
| 5 | 3 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 |
| 6 | 5 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | -1 |
| DNS | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | - |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 2 |
| 3 | 13 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | 10 |
| 4 | 3 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | -1 |
| 5 | 11 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | 6 |
| 6 | 10 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 7 | 7 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | - |
| 8 | 6 | 37 |
|
Chad Weber Santa Maria, CA | Santa Maria, CA | -2 |
| 9 | 15 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | 6 |
| 10 | 8 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | -2 |
| 11 | 16 | 75 |
|
Cameron Pywtorak Atascadero, CA | Atascadero, CA | 5 |
| 12 | 1 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -11 |
| 13 | 5 | 29T |
|
Talon Mulvey Garden Grove, CA | Garden Grove, CA | -8 |
| 14 | 9 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | -5 |
| 15 | 14 | 14W |
|
Willy Oathout Orcutt, CA | Orcutt, CA | -1 |
| 16 | 12 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1N |
|
Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | 2 |
| 3 | 7 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 4 |
| 4 | 8 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | 4 |
| 5 | 5 | 37 |
|
Chad Weber Santa Maria, CA | Santa Maria, CA | - |
| 6 | 1 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | -5 |
| 7 | 6 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 3 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | - |
| 2 | 3 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | 1 |
| 3 | 4 | 29T |
|
Talon Mulvey Garden Grove, CA | Garden Grove, CA | 1 |
| 4 | 8 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 5 | 6 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | 1 |
| 6 | 7 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 2 | 14W |
|
Willy Oathout Orcutt, CA | Orcutt, CA | -5 |
| 8 | 5 | 75 |
|
Cameron Pywtorak Atascadero, CA | Atascadero, CA | -3 |
| All transfer | ||||||




















