
8/23/2025 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A FeatureQuick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 4 |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 2 |
| 3 | 8 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 5 |
| 4 | 9 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 5 |
| 5 | 7 | 86 |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 2 |
| 6 | 3 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -3 |
| 7 | 6 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | -1 |
| 8 | 11 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 3 |
| 9 | 10 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 1 |
| 10 | 12 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 2 |
| 11 | 1 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -10 |
| 12 | 2 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -10 |
Heat 1American Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 1 |
| 2 | 1 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 1 |
| 4 | 5 | 86 |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 1 |
| 5 | 3 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -2 |
| 6 DNF | 6 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | - |
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 3 |
| 2 | 2 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
| 3 | 6 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 3 |
| 4 | 5 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 1 |
| 5 DNF | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -2 |
| DQ | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | - |
QualifyingMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 12.326 |
| 2 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 12.380 |
| 3 | 3 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 12.426 |
| 4 | 1 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 12.432 |
| 5 | 12 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 12.522 |
| 6 | 7 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 12.550 |
| 7 | 6 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 12.551 |
| 8 | 10 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 12.706 |
| 9 | 5 | 86 |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 12.785 |
| 10 | 8 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 12.828 |
| 11 | 2 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 12.911 |
| 12 | 11 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 13.547 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 8 | 81 |
|
Dominic Maldonado Thousand Oaks, CA | Thousand Oaks, CA | 6 |
| 3 | 4 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | 1 |
| 4 | 6 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | 2 |
| 5 | 10 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 5 |
| 6 | 3 | 19K |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | -3 |
| 7 | 5 | 26F |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -2 |
| 8 | 11 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | 3 |
| 9 | 13 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | 4 |
| 10 | 1 | 93 |
|
Jason Horton Oxnard, CA | Oxnard, CA | -9 |
| 11 | 7 | 15 |
|
Chris Wilder Lakeside, CA | Lakeside, CA | -4 |
| 12 | 12 | 805 |
|
Tom Stephens Jr Ventura, CA | Ventura, CA | - |
| 13 | 9 | 70C |
|
Robert Canada Arroyo Grande, CA | Arroyo Grande, CA | -4 |
| DNS | 99 |
|
Shane Linenberger , CA | , CA | - | |
| DNS | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | - | |
| DNS | 51 |
|
Rick Box Lakeside, CA | Lakeside, CA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | 2 |
| 2 | 8 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | 6 |
| 3 | 2 | 26F |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -1 |
| 4 | 6 | 15 |
|
Chris Wilder Lakeside, CA | Lakeside, CA | 2 |
| 5 | 1 | 70C |
|
Robert Canada Arroyo Grande, CA | Arroyo Grande, CA | -4 |
| 6 | 4 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | -2 |
| 7 | 7 | 99 |
|
Shane Linenberger , CA | , CA | - |
| 8 | 5 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19K |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 3 | 93 |
|
Jason Horton Oxnard, CA | Oxnard, CA | 1 |
| 3 | 5 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | 2 |
| 4 | 6 | 81 |
|
Dominic Maldonado Thousand Oaks, CA | Thousand Oaks, CA | 2 |
| 5 | 7 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 8 | 805 |
|
Tom Stephens Jr Ventura, CA | Ventura, CA | 2 |
| 7 | 1 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | -6 |
| 8 | 4 | 51 |
|
Rick Box Lakeside, CA | Lakeside, CA | -4 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | -1 |
| 3 | 15 | 91C |
|
Marcus Wankum Wasco, CA | Wasco, CA | 12 |
| 4 | 8 | 78 |
|
Dakota Brown Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 11 | 8X |
|
Skyler Chairez Atascadero, CA | Atascadero, CA | 6 |
| 6 | 7 | 25 |
|
Carson Conway Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 12 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | 5 |
| 8 | 17 | 79 |
|
Ryan Barnes | 9 | |
| 9 | 6 | 18A |
|
Aaron Bruce Grover Beach, CA | Grover Beach, CA | -3 |
| 10 | 5 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -5 |
| 11 | 14 | 64 |
|
Tim Correia Orcutt, CA | Orcutt, CA | 3 |
| 12 | 3 | 88 |
|
Corben Kuma Nipmo, CA | Nipmo, CA | -9 |
| 13 | 4 | 14C |
|
Colby Ward Bakersfield, CA | Bakersfield, CA | -9 |
| 14 | 9 | 21X |
|
Cameron Campbell Taft, CA | Taft, CA | -5 |
| 15 | 10 | 0 |
|
Jon McKinley Bakersfield, CA | Bakersfield, CA | -5 |
| DNS | 13 | 68 |
|
Daniel Smith Paso Robles, CA | Paso Robles, CA | - |
| DNS | 16 | 30 |
|
Justin Bryant Atascadero, CA | Atascadero, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | 2 |
| 2 | 4 | 14C |
|
Colby Ward Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 5 | 25 |
|
Carson Conway Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 6 | 0 |
|
Jon McKinley Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 2 | 68 |
|
Daniel Smith Paso Robles, CA | Paso Robles, CA | -3 |
| 6 | 1 | 30 |
|
Justin Bryant Atascadero, CA | Atascadero, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ethan Johnson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 2 |
| 3 | 5 | 78 |
|
Dakota Brown Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 6 | 8X |
|
Skyler Chairez Atascadero, CA | Atascadero, CA | 2 |
| 5 | 3 | 64 |
|
Tim Correia Orcutt, CA | Orcutt, CA | -2 |
| 6 | 1 | 79 |
|
Ryan Barnes | -5 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Corben Kuma Nipmo, CA | Nipmo, CA | - |
| 2 | 2 | 18A |
|
Aaron Bruce Grover Beach, CA | Grover Beach, CA | - |
| 3 | 5 | 21X |
|
Cameron Campbell Taft, CA | Taft, CA | 2 |
| 4 | 3 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 4 | 91C |
|
Marcus Wankum Wasco, CA | Wasco, CA | -1 |
| All transfer | ||||||































