
7/5/2025 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A FeatureQuick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | - |
| 2 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 1 |
| 3 | 2 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | -1 |
| 4 | 7 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 3 |
| 5 | 8 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 3 |
| 6 | 6 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | - |
| 7 | 5 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 |
| 8 | 10 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 2 |
| 9 | 4 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | -5 |
| 10 | 11 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 1 |
| DNS | 9 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | - |
Heat 1American Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | - |
| 2 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 1 |
| 3 | 2 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -1 |
| 4 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | - |
| 5 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | - |
| DNS | 6 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 1 |
| 2 | 3 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 1 |
| 3 | 1 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | -2 |
| 4 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
| 5 | 6 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -1 |
QualifyingMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 12.324 |
| 2 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 12.606 |
| 3 | 2 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 12.622 |
| 4 | 7 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 12.757 |
| 5 | 8 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 12.798 |
| 6 | 3 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 12.864 |
| 7 | 10 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 13.041 |
| 8 | 9 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 13.165 |
| 9 | 11 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 13.196 |
| 10 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 13.478 |
| DNS | 6 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 13.479 |
| DNS | 5 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 13.480 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 6 |
| 2 | 5 | 93 |
|
Jason Horton Oxnard, CA | Oxnard, CA | 3 |
| 3 | 1 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | -2 |
| 4 | 4 | 19K |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | - |
| 5 | 3 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| 6 | 6 | 00 |
|
Joe Barket Morro bay, CA | Morro bay, CA | - |
| DNS | 2 | 70C |
|
Robert Canada Arroyo Grande, CA | Arroyo Grande, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | - |
| 2 | 2 | 00 |
|
Joe Barket Morro bay, CA | Morro bay, CA | - |
| 3 | 3 | 93 |
|
Jason Horton Oxnard, CA | Oxnard, CA | - |
| 4 | 6 | 19K |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | 2 |
| 5 | 5 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | - |
| 6 | 4 | 70C |
|
Robert Canada Arroyo Grande, CA | Arroyo Grande, CA | -2 |
| 7 | 7 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | - |
| All transfer | ||||||

















