
10/25/2025 - Antioch Speedway
Antioch, CA
Classes
Track Contact
Full Event Information on MyRacePass
Non-Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33DJ |
|
D.J. Johnson Stockton, CA | Stockton, CA | 1 |
| 2 | 3 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 1 |
| 3 | 4 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 1 |
| 4 | 12 | 63 |
|
Dylan Newberry Brentwood, CA | Brentwood, CA | 8 |
| 5 | 6 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | 1 |
| 6 | 5 | 22 |
|
Braidon Moniz Waianae, HI | Waianae, HI | -1 |
| 7 | 7 | 7EJ |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | - |
| 8 | 10 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 2 |
| 9 | 15 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 6 |
| 10 | 8 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | -2 |
| 11 | 14 | 84 |
|
Colson Plourde Santa Rosa, CA | Santa Rosa, CA | 3 |
| 12 | 1 | 32 |
|
Shawn Arriaga Antioch, CA | Antioch, CA | -11 |
| 13 | 9 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | -4 |
| 14 | 13 | 9P |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | -1 |
| 15 | 17 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 2 |
| 16 | 18 | M5 |
|
John Ulrich Antioch, CA | Antioch, CA | 2 |
| 17 | 20 | 18 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 18 | 11 | 3C |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | -7 |
| DNS | 16 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | - |
| DNS | 19 | 98 |
|
Rich Otterstrom Martinez, CA | Martinez, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Shawn Arriaga Antioch, CA | Antioch, CA | 2 |
| 2 | 1 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | -1 |
| 3 | 7 | 18 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 4 |
| 4 | 5 | 9P |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | 1 |
| 5 | 4 | 33DJ |
|
D.J. Johnson Stockton, CA | Stockton, CA | -1 |
| 6 | 2 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | -4 |
| 7 | 6 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | 1 |
| 2 | 3 | 7EJ |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 1 |
| 3 | 1 | 3C |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | -2 |
| 4 | 4 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | - |
| 5 | 5 | 84 |
|
Colson Plourde Santa Rosa, CA | Santa Rosa, CA | - |
| 6 | 6 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | - |
| 7 | 7 | 98 |
|
Rich Otterstrom Martinez, CA | Martinez, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Braidon Moniz Waianae, HI | Waianae, HI | 1 |
| 2 | 5 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 3 |
| 3 | 4 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 1 |
| 4 | 1 | 63 |
|
Dylan Newberry Brentwood, CA | Brentwood, CA | -3 |
| 5 | 3 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | -2 |
| 6 | 6 | M5 |
|
John Ulrich Antioch, CA | Antioch, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 33DJ |
|
D.J. Johnson Stockton, CA | Stockton, CA | 14.031 |
| 2 | 13 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 14.435 |
| 3 | 2 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 14.509 |
| 4 | 15 | 32 |
|
Shawn Arriaga Antioch, CA | Antioch, CA | 14.537 |
| 5 | 10 | 7EJ |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 14.593 |
| 6 | 16 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | 14.697 |
| 7 | 18 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | 14.765 |
| 8 | 1 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | 14.797 |
| 9 | 17 | 22 |
|
Braidon Moniz Waianae, HI | Waianae, HI | 14.822 |
| 10 | 12 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 14.826 |
| 11 | 8 | 3C |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | 15.355 |
| 12 | 5 | 63 |
|
Dylan Newberry Brentwood, CA | Brentwood, CA | 15.413 |
| 13 | 9 | 9P |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | 15.498 |
| 14 | 7 | 84 |
|
Colson Plourde Santa Rosa, CA | Santa Rosa, CA | 15.533 |
| 15 | 11 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 15.732 |
| 16 | 19 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | 15.961 |
| 17 | 4 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 17.002 |
| 18 | 6 | M5 |
|
John Ulrich Antioch, CA | Antioch, CA | 17.921 |
| 19 | 20 | 98 |
|
Rich Otterstrom Martinez, CA | Martinez, CA | 18.359 |
| DQ | 3 | 18 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.528 |
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Phil Wilkins Roseville, CA | Roseville, CA | 3 |
| 2 | 5 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | 3 |
| 3 | 6 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 3 |
| 4 | 8 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | 4 |
| 5 | 2 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -3 |
| 6 | 3 | 7 |
|
Josh Appelbaum Antioch, CA | Antioch, CA | -3 |
| 7 | 7 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | - |
| 8 | 10 | 99X |
|
Robert Warf Chico, CA | Chico, CA | 2 |
| 9 | 1 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | -8 |
| 10 | 11 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | 1 |
| DNS | 9 | 89Q |
|
Paul Deluca Antioch, CA | Antioch, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18T |
|
James Thomson Pittsburg, CA | Pittsburg, CA | 2 |
| 2 | 5 | 2W |
|
Phil Wilkins Roseville, CA | Roseville, CA | 3 |
| 3 | 2 | 23 |
|
Jesse Paladino Brentwood, CA | Brentwood, CA | -1 |
| 4 | 6 | 00 |
|
Nicky Skidmore Benicia, CA | Benicia, CA | 2 |
| 5 | 4 | 89Q |
|
Paul Deluca Antioch, CA | Antioch, CA | -1 |
| 6 | 1 | 40 |
|
Natalie Perry Antioch, CA | Antioch, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55H |
|
Hunter Hammett Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 7 |
|
Josh Appelbaum Antioch, CA | Antioch, CA | -1 |
| 3 | 4 | 44G |
|
James Graessle Antioch, CA | Antioch, CA | 1 |
| 4 | 3 | 44 |
|
Jon Haney Brentwood, CA | Brentwood, CA | -1 |
| 5 | 5 | 99X |
|
Robert Warf Chico, CA | Chico, CA | - |
| All transfer | ||||||


























