
3/29/2025 - Merced Speedway
Merced, CA
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | - |
| 2 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 1 |
| 3 | 14 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 11 |
| 4 | 15 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 11 |
| 5 | 10 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 5 |
| 6 | 9 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 3 |
| 7 | 11 | 86 |
|
Ty Hindman Long Beach, CA | Long Beach, CA | 4 |
| 8 | 7 | 28 |
|
David Knott Fresno, CA | Fresno, CA | -1 |
| 9 | 2 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -7 |
| 10 | 13 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | 3 |
| 11 | 12 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 1 |
| 12 DNF | 6 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -6 |
| 13 DNF | 4 | 53 |
|
KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | -9 |
| 14 DNF | 5 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | -9 |
| DNS | 8 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 1 |
| 2 | 4 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 2 |
| 3 | 5 | 28 |
|
David Knott Fresno, CA | Fresno, CA | 2 |
| 4 DNF | 3 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | -1 |
| 5 DNF | 1 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 2 |
| 2 | 5 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | 3 |
| 3 | 1 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | -2 |
| 4 | 2 | 86 |
|
Ty Hindman Long Beach, CA | Long Beach, CA | -2 |
| 5 DNF | 4 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 1 |
| 2 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -1 |
| 3 | 3 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 4 | 5 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 1 |
| 5 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 11.484 |
| 2 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 11.501 |
| 3 | 15 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 11.503 |
| 4 | 13 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 11.638 |
| 5 | 4 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 11.700 |
| 6 | 6 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 11.710 |
| 7 | 2 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 12.007 |
| 8 | 8 | 53 |
|
KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 12.072 |
| 9 | 5 | 86 |
|
Ty Hindman Long Beach, CA | Long Beach, CA | 12.128 |
| 10 | 1 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 12.183 |
| 11 | 9 | 30 |
|
Jon Williams Fresno, CA | Fresno, CA | 12.410 |
| 12 | 7 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 13.907 |
| DQ | 12 | 28 |
|
David Knott Fresno, CA | Fresno, CA | 11.750 |
| DQ | 11 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | 11.984 |
| DQ | 14 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 12.631 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96B |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 1 |
| 2 | 3 | 80N |
|
Dan Zuger San Jose, CA | San Jose, CA | 1 |
| 3 | 4 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | 1 |
| 4 | 7 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 3 |
| 5 | 5 | 31B |
|
Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | - |
| 6 | 6 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | - |
| 7 | 1 | 75B |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | -6 |
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8T8 |
|
Jimmy Brewer Atwater, CA | Atwater, CA | 2 |
| 2 | 1 | 00 |
|
John Tevis Los Banos, CA | Los Banos, CA | -1 |
| 3 | 2 | 51X |
|
Xavier Baez Merced, CA | Merced, CA | -1 |
| 4 | 6 | 11W |
|
Joy Weaver Merced, CA | Merced, CA | 2 |
| 5 | 5 | 8 |
|
George Silva Merced, CA | Merced, CA | - |
| 6 | 9 | 0 |
|
Giovanni Bortoli Ceres, CA | Ceres, CA | 3 |
| 7 | 7 | 17P |
|
Brandon Pickford Atwater, CA | Atwater, CA | - |
| DNS | 8 | 7Z |
|
Shayna Robinson Susanville, CA | Susanville, CA | - |
| DQ | 4 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
John Tevis Los Banos, CA | Los Banos, CA | - |
| 2 | 5 | 51X |
|
Xavier Baez Merced, CA | Merced, CA | 3 |
| 3 | 8 | 8T8 |
|
Jimmy Brewer Atwater, CA | Atwater, CA | 5 |
| 4 | 4 | 117 |
|
Lilly Mead Watsonville, CA | Watsonville, CA | - |
| 5 | 3 | 8 |
|
George Silva Merced, CA | Merced, CA | -2 |
| 6 | 6 | 11W |
|
Joy Weaver Merced, CA | Merced, CA | - |
| 7 | 2 | 17P |
|
Brandon Pickford Atwater, CA | Atwater, CA | -5 |
| 8 | 7 | 0 |
|
Giovanni Bortoli Ceres, CA | Ceres, CA | -1 |
| 9 | 9 | 7Z |
|
Shayna Robinson Susanville, CA | Susanville, CA | - |
Pony Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Dennis Cosens III Mentmore, NM | Mentmore, NM | - |
| 2 | 3 | 33M |
|
Ryland McCoy Hanford, CA | Hanford, CA | 1 |
| 3 | 2 | 68W |
|
Chris Corder Modesto, CA | Modesto, CA | -1 |
| 4 | 5 | 27K |
|
Patrick Kelley Clovis, CA | Clovis, CA | 1 |
| 5 | 16 | 9 |
|
Gene Glover Visalia, CA | Visalia, CA | 11 |
| 6 | 10 | 26X |
|
Jason Cook Jr Porterville, CA | Porterville, CA | 4 |
| 7 | 4 | 11 |
|
Shawn DePriest Dinuba, CA | Dinuba, CA | -3 |
| 8 | 6 | 32X |
|
Jason Cook Porterville, CA | Porterville, CA | -2 |
| 9 | 8 | 57 |
|
Douglas Vandecaveye Fresno, CA | Fresno, CA | -1 |
| 10 | 9 | 27 |
|
Matt Wirth Oakland, CA | Oakland, CA | -1 |
| 11 | 11 | 43 |
|
Helder Santos Tulare, CA | Tulare, CA | - |
| 12 | 12 | 421 |
|
Synthya Tremble Merced, CA | Merced, CA | - |
| DNS | 7 | 007 |
|
Daniel Bond Oakdale, CA | Oakdale, CA | - |
| DNS | 13 | 8B |
|
Rick Berry Modesto, CA | Modesto, CA | - |
| DNS | 14 | 8 |
|
Jamie Geiser Modesto, CA | Modesto, CA | - |
| DNS | 15 | 13B |
|
Chuey Gonzalez Hanford, CA | Hanford, CA | - |
| DNS | 17 | 9M |
|
Andrew Martin Springville, CA | Springville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Dennis Cosens III Mentmore, NM | Mentmore, NM | 3 |
| 2 | 7 | 33M |
|
Ryland McCoy Hanford, CA | Hanford, CA | 5 |
| 3 | 9 | 27K |
|
Patrick Kelley Clovis, CA | Clovis, CA | 6 |
| 4 | 1 | 007 |
|
Daniel Bond Oakdale, CA | Oakdale, CA | -3 |
| 5 | 3 | 27 |
|
Matt Wirth Oakland, CA | Oakland, CA | -2 |
| 6 | 2 | 43 |
|
Helder Santos Tulare, CA | Tulare, CA | -4 |
| 7 | 5 | 8B |
|
Rick Berry Modesto, CA | Modesto, CA | -2 |
| 8 | 6 | 13B |
|
Chuey Gonzalez Hanford, CA | Hanford, CA | -2 |
| 9 | 8 | 9M |
|
Andrew Martin Springville, CA | Springville, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68W |
|
Chris Corder Modesto, CA | Modesto, CA | - |
| 2 | 6 | 11 |
|
Shawn DePriest Dinuba, CA | Dinuba, CA | 4 |
| 3 | 5 | 32X |
|
Jason Cook Porterville, CA | Porterville, CA | 2 |
| 4 | 4 | 57 |
|
Douglas Vandecaveye Fresno, CA | Fresno, CA | - |
| 5 | 3 | 26X |
|
Jason Cook Jr Porterville, CA | Porterville, CA | -2 |
| 6 | 7 | 421 |
|
Synthya Tremble Merced, CA | Merced, CA | 1 |
| 7 | 8 | 8 |
|
Jamie Geiser Modesto, CA | Modesto, CA | 1 |
| 8 | 2 | 9 |
|
Gene Glover Visalia, CA | Visalia, CA | -6 |































