
6/21/2025 - Antioch Speedway
Antioch, CA
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | - |
| 2 | 2 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | - |
| 3 | 3 | 88 |
|
Travis Day Concord, CA | Concord, CA | - |
| 4 | 4 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | - |
| 5 | 5 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | -1 |
| 3 | 3 | 88 |
|
Travis Day Concord, CA | Concord, CA | - |
| 4 | 5 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | 1 |
| 5 | 4 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | -1 |
| All transfer | ||||||
Non-Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7EJ |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 1 |
| 2 | 3 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 1 |
| 3 | 8 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 5 |
| 4 | 15 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 11 |
| 5 | 9 | 14 |
|
Shawn Jones San Jose, CA | San Jose, CA | 4 |
| 6 | 14 | 79 |
|
Mark Hanson OccidentaL, CA | OccidentaL, CA | 8 |
| 7 | 6 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | -1 |
| 8 | 10 | 63 |
|
Nick Larson Vallejo, CA | Vallejo, CA | 2 |
| 9 | 19 | 22 |
|
Braidon Moniz Waianae, HI | Waianae, HI | 10 |
| 10 | 11 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | 1 |
| 11 | 20 | 1 |
|
Kris Jemmett Christchurch, NZ | Christchurch, NZ | 9 |
| 12 | 1 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | -11 |
| 13 | 17 | 2 |
|
Kane Jemmett Christchurch, NZ | Christchurch, NZ | 4 |
| 14 | 13 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | -1 |
| 15 | 12 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -3 |
| 16 | 5 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | -11 |
| 17 | 4 | 32 |
|
Shawn Arriaga Antioch, CA | Antioch, CA | -13 |
| 18 | 7 | 21 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | -11 |
| 19 | 18 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | -1 |
| 20 | 16 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Kane Jemmett Christchurch, NZ | Christchurch, NZ | 1 |
| 2 | 5 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | 3 |
| 3 | 8 | 22 |
|
Braidon Moniz Waianae, HI | Waianae, HI | 5 |
| 4 | 7 | 1 |
|
Kris Jemmett Christchurch, NZ | Christchurch, NZ | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 3C |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | -2 |
| 6 | 12 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 6 |
| 7 | 10 | 84 |
|
Colson Plourde Santa Rosa, CA | Santa Rosa, CA | 3 |
| 8 | 11 | 055 |
|
Antonio Aragon Reno, NV | Reno, NV | 3 |
| 9 | 9 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | - |
| 10 | 4 | 35 |
|
David Johnson Richfield, CA | Richfield, CA | -6 |
| 11 | 1 | 9P |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | -10 |
| 12 | 6 | 5X |
|
Chris Geilfuss Antioch, CA | Antioch, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7EJ |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 2 |
| 2 | 4 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 2 |
| 3 | 6 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 3 |
| 4 | 2 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 3C |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | - |
| 6 | 7 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 1 |
| DNS | 1 | 9P |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | - |
| 2 | 3 | 14 |
|
Shawn Jones San Jose, CA | San Jose, CA | 1 |
| 3 | 4 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 2 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 84 |
|
Colson Plourde Santa Rosa, CA | Santa Rosa, CA | 2 |
| 6 | 5 | 35 |
|
David Johnson Richfield, CA | Richfield, CA | -1 |
| 7 | 6 | 5X |
|
Chris Geilfuss Antioch, CA | Antioch, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 2 |
| 2 | 2 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | - |
| 3 | 4 | 21 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 1 |
| 4 | 1 | 79 |
|
Mark Hanson OccidentaL, CA | OccidentaL, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | - |
| 6 | 6 | 1 |
|
Kris Jemmett Christchurch, NZ | Christchurch, NZ | - |
| 7 | 7 | 055 |
|
Antonio Aragon Reno, NV | Reno, NV | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | 1 |
| 2 | 4 | 32 |
|
Shawn Arriaga Antioch, CA | Antioch, CA | 2 |
| 3 | 3 | 63 |
|
Nick Larson Vallejo, CA | Vallejo, CA | - |
| 4 | 5 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 22 |
|
Braidon Moniz Waianae, HI | Waianae, HI | 1 |
| 6 | 1 | 2 |
|
Kane Jemmett Christchurch, NZ | Christchurch, NZ | -5 |
| 7 | 7 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 14.565 |
| 2 | 12 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 14.590 |
| 3 | 15 | 21 |
|
Jarrett Soares Gilroy, CA | Gilroy, CA | 14.604 |
| 4 | 8 | 32 |
|
Shawn Arriaga Antioch, CA | Antioch, CA | 14.624 |
| 5 | 6 | 7EJ |
|
Jake Morgan Fair Oaks, CA | Fair Oaks, CA | 14.630 |
| 6 | 7 | 14 |
|
Shawn Jones San Jose, CA | San Jose, CA | 14.685 |
| 7 | 10 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 14.743 |
| 8 | 14 | 63 |
|
Nick Larson Vallejo, CA | Vallejo, CA | 14.808 |
| 9 | 22 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | 14.841 |
| 10 | 18 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 14.881 |
| 11 | 16 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | 14.889 |
| 12 | 13 | 77S |
|
Ryon Siverling Concord, CA | Concord, CA | 14.893 |
| 13 | 27 | 9P |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | 14.991 |
| 14 | 1 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | 15.091 |
| 15 | 9 | 79 |
|
Mark Hanson OccidentaL, CA | OccidentaL, CA | 15.106 |
| 16 | 11 | 2 |
|
Kane Jemmett Christchurch, NZ | Christchurch, NZ | 15.177 |
| 17 | 20 | 3C |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | 15.177 |
| 18 | 24 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | 15.257 |
| 19 | 2 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 15.290 |
| 20 | 3 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 15.349 |
| 21 | 4 | 5X |
|
Chris Geilfuss Antioch, CA | Antioch, CA | 15.349 |
| 22 | 23 | 1 |
|
Kris Jemmett Christchurch, NZ | Christchurch, NZ | 15.419 |
| 23 | 28 | 22 |
|
Braidon Moniz Waianae, HI | Waianae, HI | 15.576 |
| 24 | 26 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 15.588 |
| 25 | 17 | 35 |
|
David Johnson Richfield, CA | Richfield, CA | 15.751 |
| 26 | 21 | 84 |
|
Colson Plourde Santa Rosa, CA | Santa Rosa, CA | 15.774 |
| 27 | 5 | 055 |
|
Antonio Aragon Reno, NV | Reno, NV | 16.430 |
| DNS | 25 | 3F |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 16.430 |



























