
5/31/2025 - Antioch Speedway
Antioch, CA
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | - |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 2 |
| 3 | 2 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -1 |
| 4 | 3 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | -1 |
| 5 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 6 | 6 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
| 7 | 8 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 8 | 10 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 2 |
| 9 | 7 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -2 |
| DNS | 9 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 1 |
| 2 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 2 |
| 3 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 2 |
| 4 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -3 |
| 5 | 3 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 2 |
| 3 | 1 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 |
| 4 | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 12.912 |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 13.082 |
| 3 | 3 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 13.195 |
| 4 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 13.352 |
| 5 | 7 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 13.378 |
| 6 | 9 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 13.601 |
| 7 | 8 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 13.744 |
| 8 | 10 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 13.999 |
| 9 | 1 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 14.025 |
| 10 | 2 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 14.805 |
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | - |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 2 |
| 3 | 2 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -1 |
| 4 | 3 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | -1 |
| 5 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 6 | 6 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
| 7 | 8 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 8 | 10 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 2 |
| 9 DNF | 7 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -2 |
| DNS | 9 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 1 |
| 2 | 4 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 2 |
| 3 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 2 |
| 4 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -3 |
| 5 | 3 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 2 |
| 3 | 1 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 |
| 4 | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 |
| 5 | 5 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | |
| 2 | 4 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | |
| 3 | 3 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | |
| 4 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | |
| 5 | 7 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | |
| 6 | 9 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | |
| 7 | 8 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | |
| 8 | 10 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | |
| 9 | 1 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | |
| 10 | 2 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | |
Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | - |
| 2 | 3 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | 1 |
| 3 | 4 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | 1 |
| 4 | 2 | 88B |
|
Travis Day Concord, CA | Concord, CA | -2 |
| 5 | 5 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Sean Catucci Brentwood, CA | Brentwood, CA | 4 |
| 2 | 4 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | 2 |
| 3 | 1 | 2DD |
|
David Michael Rosa Antioch, CA | Antioch, CA | -2 |
| 4 | 2 | 88B |
|
Travis Day Concord, CA | Concord, CA | -2 |
| 5 | 3 | 68 |
|
David Rosa Antioch, CA | Antioch, CA | -2 |
| All transfer | ||||||
Non-Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 2 |
| 2 | 4 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | 2 |
| 3 | 1 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | -2 |
| 4 | 5 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 1 |
| 5 | 6 | 63 |
|
Nick Larson Vallejo, CA | Vallejo, CA | 1 |
| 6 | 9 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | 3 |
| 7 | 7 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | - |
| 8 | 8 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | - |
| 9 | 2 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -7 |
| DNS | 10 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Nick Larson Vallejo, CA | Vallejo, CA | 1 |
| 2 | 1 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | -1 |
| 3 | 4 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 3 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | -1 |
| 5 | 5 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | -1 |
| 3 | 4 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | 1 |
| 4 | 3 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | -1 |
| DNS | 5 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 31P |
|
Eathon Lanfri Milpitas, CA | Milpitas, CA | 14.364 |
| 2 | 4 | 36 |
|
Bob Newberry Brentwood, CA | Brentwood, CA | 14.463 |
| 3 | 3 | 63 |
|
Nick Larson Vallejo, CA | Vallejo, CA | 14.658 |
| 4 | 5 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 14.692 |
| 5 | 8 | 92A |
|
Jeff Scotto Brentwood, CA | Brentwood, CA | 14.723 |
| 6 | 7 | 7D |
|
Daniel Dekeyser Kelseyville, CA | Kelseyville, CA | 14.867 |
| 7 | 6 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | 14.903 |
| 8 | 1 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | 14.957 |
| 9 | 10 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | 15.113 |
| DNS | 2 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | |






















