
7/26/2025 - Santa Maria Speedway
Santa Maria, CA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A FeatureQuick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | - |
| 2 | 5 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 3 |
| 3 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | - |
| 4 | 9 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 5 |
| 5 | 2 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | -3 |
| 6 | 12 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | 6 |
| 7 | 6 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 |
| 8 | 7 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | -1 |
| 9 | 15 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 6 |
| 10 DNF | 11 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 1 |
| 11 DNF | 13 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 2 |
| 12 DNF | 14 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 2 |
| 13 DNF | 10 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | -3 |
| 14 DNF | 4 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | -10 |
| 15 DNF | 8 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -7 |
Heat 1American Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 1 |
| 2 | 1 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -1 |
| 3 | 3 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | - |
| 4 | 6 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 2 |
| 5 | 4 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | -1 |
| 6 | 7 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 1 |
| 7 | 5 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -2 |
| 8 | 8 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | - |
Heat 2BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 1 |
| 2 | 3 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 1 |
| 3 | 1 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -2 |
| 4 | 4 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
| 5 | 5 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 6 | 7 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | 1 |
| DNS | 6 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
QualifyingMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 12.457 |
| 2 | 6 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | 12.466 |
| 3 | 10 | 23T |
|
George Tristao Jr Tulare, CA | Tulare, CA | 12.515 |
| 4 | 13 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 12.523 |
| 5 | 5 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 12.559 |
| 6 | 8 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 12.589 |
| 7 | 4 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 12.671 |
| 8 | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 12.759 |
| 9 | 2 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 12.818 |
| 10 | 7 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | 12.826 |
| 11 | 12 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 12.847 |
| 12 | 1 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 12.851 |
| 13 | 15 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 12.925 |
| 14 | 11 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | 12.974 |
| 15 | 14 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 14.179 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Jason Horton Oxnard, CA | Oxnard, CA | 1 |
| 2 | 1 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | - |
| 2 | 2 | 93 |
|
Jason Horton Oxnard, CA | Oxnard, CA | - |
| All transfer | ||||||
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | 2 |
| 2 | 2 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |
| 3 | 4 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 9 | Z8 |
|
Zate Legend Riverside, CA | Riverside, CA | 5 |
| 5 | 6 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 1 |
| 6 | 11 | 44 |
|
Braydin Collie El Cajon, CA | El Cajon, CA | 5 |
| 7 | 8 | 97 |
|
Leland Day Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 12 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | 4 |
| 9 | 5 | 59 |
|
Drake Cardey Riverside, CA | Riverside, CA | -4 |
| 10 | 15 | 51K |
|
Kennedy Ramirez Placerville, CA | Placerville, CA | 5 |
| 11 | 13 | 12 |
|
Kindal Barstow Denair, CA | Denair, CA | 2 |
| 12 | 14 | 31 |
|
Cody Dayton Placerville, CA | Placerville, CA | 2 |
| 13 | 7 | 22 |
|
Jason Schostag Hangtown, CA | Hangtown, CA | -6 |
| DNS | 1 | 3F |
|
Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | - |
| DNS | 10 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | - |
| DNS | 16 | 72 |
|
Mike Schriver San Jose, CA | San Jose, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jason Schostag Hangtown, CA | Hangtown, CA | 1 |
| 2 | 4 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 2 |
| 3 | 5 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 2 |
| 4 | 3 | 59 |
|
Drake Cardey Riverside, CA | Riverside, CA | -1 |
| 5 | 1 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | -4 |
| 6 | 6 | 44 |
|
Braydin Collie El Cajon, CA | El Cajon, CA | - |
| 7 | 8 | 51K |
|
Kennedy Ramirez Placerville, CA | Placerville, CA | 1 |
| 8 | 7 | 12 |
|
Kindal Barstow Denair, CA | Denair, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | 3 |
| 2 | 3 | 97 |
|
Leland Day Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 5 | 3F |
|
Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | 2 |
| 4 | 2 | Z8 |
|
Zate Legend Riverside, CA | Riverside, CA | -2 |
| 5 | 6 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 1 |
| 6 | 1 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | -5 |
| 7 | 7 | 31 |
|
Cody Dayton Placerville, CA | Placerville, CA | - |
| DNS | 8 | 72 |
|
Mike Schriver San Jose, CA | San Jose, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Braydin Collie El Cajon, CA | El Cajon, CA | 13.636 |
| 2 | 4 | 47 |
|
Greg Dennett Livermore, CA | Livermore, CA | 13.637 |
| 3 | 3 | 91 |
|
Matt Land Elk Grove, CA | Elk Grove, CA | 13.669 |
| 4 | 9 | 3F |
|
Hunter Kinney Citrus Heights, CA | Citrus Heights, CA | 13.764 |
| 5 | 12 | 8G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 13.799 |
| 6 | 10 | 13X |
|
Aiden Lange Lakewood, CA | Lakewood, CA | 13.879 |
| 7 | 13 | 59 |
|
Drake Cardey Riverside, CA | Riverside, CA | 13.926 |
| 8 | 11 | 97 |
|
Leland Day Bakersfield, CA | Bakersfield, CA | 14.234 |
| 9 | 2 | 22 |
|
Jason Schostag Hangtown, CA | Hangtown, CA | 14.249 |
| 10 | 14 | Z8 |
|
Zate Legend Riverside, CA | Riverside, CA | 14.289 |
| 11 | 6 | 42 |
|
Jon Robertson Torrance, CA | Torrance, CA | 14.351 |
| 12 | 7 | 00 |
|
Bradley Schmidt Placerville, CA | Placerville, CA | 14.783 |
| 13 | 15 | 12 |
|
Kindal Barstow Denair, CA | Denair, CA | 14.900 |
| 14 | 16 | 31 |
|
Cody Dayton Placerville, CA | Placerville, CA | 16.376 |
| DNS | 5 | 51K |
|
Kennedy Ramirez Placerville, CA | Placerville, CA | |
| DNS | 8 | 72 |
|
Mike Schriver San Jose, CA | San Jose, CA | |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 2 | 2 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 3 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 4 | 7 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 3 |
| 5 | 5 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 6 | 16 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 10 |
| 7 | 8 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 8 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 9 | 9 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | - |
| 10 | 12 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 2 |
| 11 | 14 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 3 |
| 12 | 15 | 88SR |
|
Koen Shaw Fresno, CA | Fresno, CA | 3 |
| 13 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -10 |
| 14 | 10 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | -4 |
| 15 | 11 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -4 |
| 16 | 17 | 50 |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 1 |
| DNS | 13 | 73X |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 2 | 1 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| 3 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 4 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 2 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 3 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 4 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 5 | 4 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
| 6 | 8 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 2 |
| 7 | 7 | 73X |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | - |
| 8 | 9 | 88SR |
|
Koen Shaw Fresno, CA | Fresno, CA | 1 |
| 9 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | - |
| 2 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 3 | 3 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | - |
| 4 | 5 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 1 |
| 5 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 6 | 6 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
| 7 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | - |
| 8 | 8 | 50 |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.241 |
| 2 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 11.338 |
| 3 | 8 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 11.379 |
| 4 | 15 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 11.399 |
| 5 | 16 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 11.481 |
| 6 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 11.490 |
| 7 | 10 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 11.499 |
| 8 | 14 | 35KM |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.517 |
| 9 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 11.538 |
| 10 | 6 | 26 |
|
Billy Aton Benicia, CA | Benicia, CA | 11.542 |
| 11 | 2 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 11.730 |
| 12 | 17 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 11.788 |
| 13 | 4 | 73X |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 11.948 |
| 14 | 5 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | 12.002 |
| 15 | 13 | 17V |
|
Danny Faria Jr Tipton, CA | Tipton, CA | 12.022 |
| 16 | 1 | 50 |
|
Bryce Eames Santa Maria, CA | Santa Maria, CA | 12.190 |
| 17 | 12 | 88SR |
|
Koen Shaw Fresno, CA | Fresno, CA | 12.297 |









































