
9/20/2025 - Thunderbowl Raceway
Tulare, CA
Classes
Track Contact
Full Event Information on MyRacePass
IMCA RaceSaver Sprint Car
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
George Tristao Jr Tulare, CA | Tulare, CA | - |
| 2 | 8 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | 6 |
| 3 | 5 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -2 |
| 5 | 9 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 4 |
| 6 | 6 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 7 | 7 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
| 8 | 14 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | 6 |
| 9 | 11 | 12E |
|
Brandon Emmett Caruthers, CA | Caruthers, CA | 2 |
| 10 | 17 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | 7 |
| 11 DNF | 3 | 87 |
|
Jake Vermeer Ventura, CA | Ventura, CA | -8 |
| 12 DNF | 10 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | -2 |
| 13 DNF | 16 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 3 |
| 14 DNF | 13 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | -1 |
| 15 DNF | 12 | 28 |
|
David Knott Fresno, CA | Fresno, CA | -3 |
| 16 DNF | 15 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | -1 |
| DQ | 4 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Anthony Pombo Kerman, CA | Kerman, CA | - |
| 2 | 2 | 87 |
|
Jake Vermeer Ventura, CA | Ventura, CA | - |
| 3 | 3 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
| 4 | 6 | 22 |
|
Maverick Myrick Tulare, CA | Tulare, CA | 2 |
| 5 | 5 | 31H |
|
Phil Heynen Visalia, CA | Visalia, CA | - |
| 6 | 4 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
Tylor Henson Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -1 |
| 3 | 3 | 2 |
|
Davey Pombo Kerman, CA | Kerman, CA | - |
| 4 | 4 | 12E |
|
Brandon Emmett Caruthers, CA | Caruthers, CA | - |
| 5 | 6 | 64C |
|
Koen Shaw Fresno, CA | Fresno, CA | 1 |
| 6 | 5 | 81A |
|
Jeremy Alves Hanford, CA | Hanford, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | - |
| 2 | 4 | 23 |
|
George Tristao Jr Tulare, CA | Tulare, CA | 2 |
| 3 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 2 |
| 4 | 2 | 28 |
|
David Knott Fresno, CA | Fresno, CA | -2 |
| 5 | 3 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | -2 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 2 | 2 | 21 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 3 |
| 4 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 5 | 10 | W |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 6 | 9 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 7 | 13 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 6 |
| 8 | 12 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 9 | 27 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 18 |
| 10 | 15 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 11 | 25 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14 |
| 12 | 14 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 2 |
| 13 | 18 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 5 |
| 14 | 24 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 10 |
| 15 | 17 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 16 | 21 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 5 |
| 17 | 26 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 9 |
| 18 | 19 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 19 | 23 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 4 |
| 20 | 20 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | - |
| 21 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -13 |
| 22 | 3 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | -19 |
| 23 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -22 |
| 24 | 22 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 25 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -18 |
| 26 | 11 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -15 |
| 27 | 28 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 28 | 16 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | -12 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 2 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 3 | 4 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 6 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 7 | 9 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 2 |
| 8 | 10 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 2 |
| 9 | 16 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 7 |
| 10 | 12 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 11 | 7 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | -4 |
| 12 | 15 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 3 |
| 13 | 1 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -12 |
| 14 | 13 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 15 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
| 16 | 14 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -2 |
| 17 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 2 | 3 | 21 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 3 | 5 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 4 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 5 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 6 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 7 | 7 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 8 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 5 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 7 | 5 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 8 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -1 |
| 9 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 10 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 3 | 2 | W |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 5 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 5 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 7 | 9 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 8 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -2 |
| 9 | 8 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 2 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 3 | 4 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 1 |
| 4 | 3 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 5 | 6 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 5 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | -2 |
| 8 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 9 | 9 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 2 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| 3 | 4 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 4 | 5 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 3 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 7 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 1 |
| 8 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 9 | 9 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.157 |
| 2 | 19 | 21 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.246 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.288 |
| 4 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.323 |
| 5 | 36 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.329 |
| 6 | 15 | W |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.350 |
| 7 | 29 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.361 |
| 8 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.363 |
| 9 | 27 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | 13.379 |
| 10 | 31 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.384 |
| 11 | 8 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.422 |
| 12 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13.432 |
| 13 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.432 |
| 14 | 25 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.432 |
| 15 | 33 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.444 |
| 16 | 30 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.452 |
| 17 | 1 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.476 |
| 18 | 11 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 13.494 |
| 19 | 9 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.561 |
| 20 | 20 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.564 |
| 21 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.592 |
| 22 | 17 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 13.599 |
| 23 | 34 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.609 |
| 24 | 37 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.611 |
| 25 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 13.612 |
| 26 | 23 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 13.613 |
| 27 | 32 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.631 |
| 28 | 18 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.645 |
| 29 | 22 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 13.668 |
| 30 | 3 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.670 |
| 31 | 21 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.780 |
| 32 | 28 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.781 |
| 33 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 13.790 |
| 34 | 16 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 13.939 |
| 35 | 12 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.006 |
| 36 | 35 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.820 |
| 37 | 26 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 00.000 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.463 |
| 2 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.496 |
| 3 | 24 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.529 |
| 4 | 25 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.534 |
| 5 | 30 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.603 |
| 6 | 32 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.628 |
| 7 | 36 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.672 |
| 8 | 33 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 13.739 |
| 9 | 37 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.749 |
| 10 | 8 | 15S |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.760 |
| 11 | 28 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 13.814 |
| 12 | 29 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.821 |
| 13 | 1 | 18 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.839 |
| 14 | 5 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.841 |
| 15 | 19 | 21 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.867 |
| 16 | 20 | 45 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.879 |
| 17 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 13.889 |
| 18 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.912 |
| 19 | 18 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.927 |
| 20 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.942 |
| 21 | 34 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.951 |
| 22 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.996 |
| 23 | 21 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.019 |
| 24 | 2 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 14.044 |
| 25 | 15 | W |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.076 |
| 26 | 9 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14.092 |
| 27 | 23 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 14.097 |
| 28 | 11 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 14.107 |
| 29 | 22 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 14.138 |
| 30 | 3 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 14.200 |
| 31 | 14 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.216 |
| 32 | 17 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 14.235 |
| 33 | 16 | 14 |
|
Mariah Ede Fresno, CA | Fresno, CA | 14.397 |
| 34 | 12 | 17S |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.412 |
| 35 | 27 | 14BC |
|
Corey Day Clovis, CA | Clovis, CA | |
| 36 | 35 | 33 |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | |
| 37 | 26 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |























































